Add New Item
Sell Item

📦 Inventory

1090 6 variants
Size Color Price Sell Price Stock
21 Gold $4.32 $9.32 1
22 Gold $4.32 $9.32 1
23 Gold $4.32 $9.32 2
24 Gold $4.32 $9.32 2
25 Gold $4.32 $9.32 1
26 Gold $4.32 $9.32 1
2355 3 variants
Size Color Price Sell Price Stock
22 Black $3.74 $8.74 1
22 Pink $3.74 $8.74 1
23 Black $3.74 $8.74 1
281 3 variants
Size Color Price Sell Price Stock
16 White $3.03 $8.03 1
17 White $3.03 $8.03 1
18 Pink $3.03 $8.03 1
818 1 variants
Size Color Price Sell Price Stock
25 White $3.71 $8.71 1
A-1 1 variants
Size Color Price Sell Price Stock
16 Brown $3.90 $8.90 1
A-10 4 variants
Size Color Price Sell Price Stock
19 Pink $3.46 $8.46 1
22 Pink $3.46 $8.46 1
22 White $3.46 $8.46 1
25 White $3.46 $8.46 1
A-7 4 variants
Size Color Price Sell Price Stock
22 Pink $3.50 $8.50 1
23 White $3.50 $8.50 1
24 Pink $3.50 $8.50 1
25 White $3.50 $8.50 1
A2418 1 variants
Size Color Price Sell Price Stock
17 White $4.15 $9.15 1
AB-8 1 variants
Size Color Price Sell Price Stock
17 Pink $3.55 $8.55 1
B-33 1 variants
Size Color Price Sell Price Stock
17 White $3.59 $8.59 1
B08 3 variants
Size Color Price Sell Price Stock
16 Black $3.74 $8.74 1
18 Black $3.74 $8.74 1
19 Black $3.74 $8.74 1
B231 1 variants
Size Color Price Sell Price Stock
25 Pink $3.90 $8.90 1
BBL2666 2 variants
Size Color Price Sell Price Stock
24 Brown $4.90 $9.90 1
25 Gold $4.90 $9.90 1
DDY3202 4 variants
Size Color Price Sell Price Stock
22 Silver $4.32 $9.32 1
24 White $4.32 $9.32 1
25 Silver $4.32 $9.32 1
25 White $4.32 $9.32 1
H807 6 variants
Size Color Price Sell Price Stock
17 Black $4.08 $9.08 1
22 White $4.08 $9.08 1
23 Black $4.08 $9.08 1
23 White $4.08 $9.08 1
25 White $4.08 $9.08 1
26 White $4.08 $9.08 1
JJX-6103 5 variants
Size Color Price Sell Price Stock
22 White $4.32 $9.32 2
23 White $4.32 $9.32 3
24 White $4.32 $9.32 1
26 White $4.32 $9.32 1
27 White $4.32 $9.32 1
L3 2 variants
Size Color Price Sell Price Stock
16 White $2.89 $7.89 1
18 White $2.89 $7.89 1
M-9 5 variants
Size Color Price Sell Price Stock
16 White $4.03 $9.03 1
17 Pink $4.03 $9.03 1
20 Black $4.03 $9.03 1
20 White $4.03 $9.03 1
22 White $4.03 $9.03 1
V5907 7 variants
Size Color Price Sell Price Stock
15 Silver $4.76 $9.76 1
16 Black $4.76 $9.76 1
17 Black $4.76 $9.76 1
20 Silver $4.76 $9.76 1
21 Silver $4.76 $9.76 1
24 Black $4.76 $9.76 1
25 Silver $4.76 $9.76 1
V5913 2 variants
Size Color Price Sell Price Stock
23 Silver $5.05 $10.05 1
24 Silver $5.05 $10.05 1
V7712 1 variants
Size Color Price Sell Price Stock
24 White $4.18 $9.18 1
V7713 3 variants
Size Color Price Sell Price Stock
24 White $4.47 $9.47 1
26 White $4.47 $9.47 1
27 White $4.47 $9.47 1
V7728 4 variants
Size Color Price Sell Price Stock
22 Black $4.64 $9.64 1
23 Brown $4.64 $9.64 1
25 Black $4.64 $9.64 1
27 White $4.64 $9.64 1
V7776 5 variants
Size Color Price Sell Price Stock
21 White $4.47 $9.47 1
22 Black $4.47 $9.47 1
22 Silver $4.47 $9.47 1
25 White $4.47 $9.47 2
27 White $4.47 $9.47 1
V7785 7 variants
Size Color Price Sell Price Stock
21 Red $4.76 $9.76 1
21 Yellow $4.76 $9.76 1
22 Yellow $4.76 $9.76 3
23 Yellow $4.76 $9.76 1
24 Silver $4.76 $9.76 1
25 Yellow $4.76 $9.76 1
27 Yellow $4.76 $9.76 1
V795 3 variants
Size Color Price Sell Price Stock
21 White $4.47 $9.47 1
22 Black $4.47 $9.47 1
23 White $4.47 $9.47 1
V917 2 variants
Size Color Price Sell Price Stock
21 Red $5.21 $10.21 1
22 Pink $5.21 $10.21 1
YNA2515 2 variants
Size Color Price Sell Price Stock
23 White $4.32 $9.32 1
24 Black $4.32 $9.32 1
Z55 5 variants
Size Color Price Sell Price Stock
24 Black $4.75 $9.75 1
24 White $4.75 $9.75 1
25 White $4.75 $9.75 1
26 White $4.75 $9.75 1
27 White $4.75 $9.75 1

🛒 Sold Item

Receipt Item Variant Total Date Action
#000148 V7785 23 / Red $8.75 03-Mar-26
#000147 V7776 23 / White $8.75 03-Mar-26
#000146 JJX-6103 21 / White $8.75 03-Mar-26
#000145 1090 21 / Gold $8.75 03-Mar-26
#000144 V7776 23 / White $8.75 03-Mar-26
#000143 1090 22 / Gold $8.75 03-Mar-26
#000142 H807 16 / White $7.00 02-Mar-26
#000141 Z55 22 / White $8.66 01-Mar-26
#000140 V7785 22 / Red $8.66 01-Mar-26
#000139 V7776 22 / White $8.66 01-Mar-26
#000138 V7776 22 / White $9.00 01-Mar-26
#000137 BBL2666 23 / Gold $8.75 01-Mar-26
#000136 L3 17 / Pink $6.25 01-Mar-26
#000135 H807 17 / White $7.50 01-Mar-26
#000134 AB-8 15 / White $7.50 01-Mar-26
#000133 A-10 15 / White $7.50 01-Mar-26
#000132 V7728 22 / Black $10.00 01-Mar-26
#000131 B08 17 / Black $7.50 01-Mar-26
#000130 V7728 22 / White $10.00 26-Feb-26
#000129 V7728 21 / Brown $9.75 26-Feb-26
#000128 V7713 21 / Black $9.75 26-Feb-26
#000127 517 24 / Silver $9.12 26-Feb-26
#000126 BBL2666 24 / Gold $8.62 26-Feb-26
#000125 V5907 23 / Silver $8.12 26-Feb-26
#000124 V7776 24 / White $8.62 26-Feb-26
#000123 A-10 18 / White $7.25 26-Feb-26
#000122 B-33 18 / White $6.75 26-Feb-26
#000121 V5907 21 / Silver $7.50 26-Feb-26
#000120 V7776 21 / Black $8.50 26-Feb-26
#000119 DDY3202 21 / White $8.50 26-Feb-26
#000118 A-10 23 / White $7.50 26-Feb-26
#000117 V7776 21 / White $8.75 26-Feb-26
#000116 V5907 19 / Silver $8.25 26-Feb-26
#000115 B08 20 / Black $7.50 26-Feb-26
#000114 JJX-6103 21 / White $9.00 26-Feb-26
#000113 V7713 21 / White $9.68 24-Feb-26
#000112 V7776 21 / Silver $8.66 24-Feb-26
#000111 V7728 21 / Black $8.66 24-Feb-26
#000109 A-10 19 / White $7.25 24-Feb-26
#000108 V7728 24 / White $10.00 24-Feb-26
#000107 V7728 22 / White $9.75 24-Feb-26
#000105 A-7 17 / Pink $7.25 24-Feb-26
#000104 M-9 17 / White $7.25 24-Feb-26
#000103 BBL2666 24 / Gold $9.00 23-Feb-26
#000102 A-7 18 / Pink $8.25 23-Feb-26
#000101 M-9 19 / White $6.25 23-Feb-26
#000100 V7776 21 / White $9.00 22-Feb-26
#000099 V7785 21 / Yellow $8.50 22-Feb-26
#000098 M-9 24 / White $7.50 22-Feb-26
#000097 V7728 26 / White $10.00 21-Feb-26
#000096 A2418 16 / White $7.50 21-Feb-26
#000095 1090 22 / Black $9.00 21-Feb-26
#000094 V5907 21 / Silver $8.00 21-Feb-26
#000093 AB-8 18 / Pink $7.50 21-Feb-26
#000092 M-9 18 / Black $7.50 21-Feb-26
#000091 AB-8 21 / Pink $7.50 20-Feb-26
#000090 DDY3202 23 / White $8.50 20-Feb-26
#000089 V7785 24 / Yellow $8.50 20-Feb-26
#000088 V5907 17 / Silver $8.50 20-Feb-26
#000087 A-10 17 / White $7.00 20-Feb-26
#000086 AB-8 16 / Silver $7.00 20-Feb-26
#000085 281 15 / Pink $7.00 20-Feb-26
#000084 V7776 26 / White $8.50 20-Feb-26
#000083 1090 27 / Gold $8.00 20-Feb-26
#0000082 AB-8 22 / White $7.50 17-Feb-26
#0000081 B-33 15 / Pink $7.00 17-Feb-26
#0000079 V7728 22 / White $10.00 17-Feb-26
#0000078 A-7 15 / White $7.50 15-Feb-26
#0000077 517 23 / Silver $9.50 15-Feb-26
#0000076 A-7 19 / White $7.50 15-Feb-26
#0000075 1090 21 / Gold $8.50 15-Feb-26
#0000074 V7785 23 / Yellow $8.50 15-Feb-26
#0000071 V7713 23 / White $9.50 12-Feb-26
#0000070 V7728 23 / Black $10.00 12-Feb-26
#0000069 V7728 22 / White $10.00 12-Feb-26
#0000068 1090 22 / Gold $8.50 12-Feb-26
#0000067 V7713 21 / White $10.00 12-Feb-26
#0000066 1090 24 / Gold $9.00 12-Feb-26
#0000065 JJX-6103 25 / White $8.75 12-Feb-26
#0000064 Z55 23 / White $7.75 12-Feb-26
#0000063 V7712 22 / White $8.50 12-Feb-26
#0000062 AB-8 23 / Pink $7.50 12-Feb-26
#0000061 V7713 22 / White $10.00 12-Feb-26
#0000060 M-9 20 / Pink $7.00 12-Feb-26
#0000059 V7776 23 / Silver $9.00 12-Feb-26
#0000058 1090 23 / Gold $8.50 12-Feb-26
#0000057 V7712 23 / Black $8.00 12-Feb-26
#0000056 AB-8 19 / Silver $6.00 10-Feb-26
#0000055 2218 21 / Black $6.50 10-Feb-26
#0000054 V7728 21 / Brown $10.00 10-Feb-26
#0000053 V7785 21 / Yellow $9.00 10-Feb-26
#0000052 V7776 21 / White $8.50 10-Feb-26
#0000051 V7728 24 / White $9.50 10-Feb-26
#0000050 V5907 20 / Black $8.50 07-Feb-26
#0000049 281 19 / White $6.50 07-Feb-26
#0000048 H807 25 / White $7.50 07-Feb-26
#0000047 V7728 24 / Black $9.00 07-Feb-26
#0000046 A-10 16 / White $7.50 07-Feb-26
#0000045 V5907 16 / Silver $8.00 07-Feb-26
#0000044 V7728 23 / White $9.50 07-Feb-26
#0000043 M-9 21 / Black $7.50 05-Feb-26
#0000042 H807 22 / White $8.00 03-Feb-26
#0000041 V7728 25 / Brown $9.00 03-Feb-26
#0000040 V7713 25 / White $9.00 03-Feb-26
#0000039 B08 20 / Black $7.00 03-Feb-26
#0000038 JJX-6103 22 / White $8.50 03-Feb-26
#0000037 1090 21 / Gold $9.75 03-Feb-26
#0000036 V5907 18 / Silver $8.50 02-Feb-26
#0000035 DDY3202 24 / White $8.25 02-Feb-26
#0000034 M-9 20 / White $6.75 02-Feb-26
#0000033 AB-8 17 / White $7.25 02-Feb-26
#0000032 B-33 17 / White $7.25 02-Feb-26
#0000031 A-7 18 / White $7.50 01-Feb-26
#0000030 B08 18 / White $7.00 01-Feb-26
#0000029 AB-8 18 / Pink $7.00 01-Feb-26
#0000028 V7728 21 / Black $9.50 01-Feb-26
#0000027 A-10 18 / Pink $7.50 01-Feb-26
#0000026 A-10 24 / Pink $6.50 01-Feb-26
#0000025 1090 26 / Gold $8.50 31-Jan-26
#0000024 B-33 19 / Pink $9.00 30-Jan-26
#0000023 V7776 22 / White $9.00 30-Jan-26
#0000022 V5907 22 / Black $7.75 30-Jan-26
#0000021 2218 18 / Pink $7.50 30-Jan-26
#0000020 H807 17 / White $8.00 30-Jan-26
#0000019 V7785 21 / Yellow $8.50 30-Jan-26
#0000018 V7713 21 / White $10.00 30-Jan-26
#0000017 A-10 21 / Pink $7.00 30-Jan-26
#0000016 V7776 21 / White $9.00 30-Jan-26
#0000015 V795 22 / Black $8.75 30-Jan-26
#0000014 V7785 22 / Silver $8.50 30-Jan-26
#0000013 A-7 22 / Gold $8.50 30-Jan-26
#0000012 A-7 16 / Pink $7.50 29-Jan-26
#0000011 V5907 16 / Black $7.50 29-Jan-26
#0000010 1090 24 / Gold $7.50 29-Jan-26
#0000009 V7776 24 / Silver $7.50 29-Jan-26
#0000008 1090 22 / White $8.50 29-Jan-26
#0000007 A-7 18 / Pink $7.50 28-Jan-26
#0000006 V7785 23 / Yellow $9.00 27-Jan-26
#0000005 V7728 22 / Brown $9.25 27-Jan-26
#0000004 V5907 19 / Silver $7.75 27-Jan-26
#0000003 V5907 17 / Silver $8.00 27-Jan-26
#0000002 BBL2666 25 / Gold $7.50 27-Jan-26
#0000001 1090 25 / Gold $7.50 27-Jan-26
Summary
Weekly Net Profit
Wednesday
64.11 $
Monthly Net Profit
March
64.11 $
Yearly Net Profit
2026
403.81 $
Total Stock Total Profit
102
403.81 $

Add Expense